- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.00 x 125.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Family | 12.56m x 10.82m | Laminate, Fireplace, W/O To Yard |
Lower | Laundry | 11.15m x 7.54m | Laminate |
Lower | Kitchen | Measurements not available | |
Lower | Master | Measurements not available |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...