- Property Info
- WalkScore
- Mortgage Info
- Share
3600 Sq Ft Of Living Space. 3+3 Bedrooms, 3+1 Bath, 3 Car Garage. Upgraded Travertine Floors In Kitchen + Laundry. Large Principle Windows Overlook Farmers Fields & Pond. Walk-Out Basement With Oversized Custom Windows For Lots Of Natural Light. Paved Driveway For Cars Or Sports Activities. Great Family Home! Cozy Rear Deck For Morning Coffee Or Sunbathing. **** Extras **** Fridge, Stove, Washer/Dryer. All Electric Light Fixtures
Fridge, Stove, Washer/Dryer. All Electric Light Fixtures
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,728 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 203.15 x 213.78 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 25.2m x 12.96m | Granite Counter, Tile Floor |
Main | Dining | 11.35m x 12.2m | Hardwood Floor, Large Window |
Main | Living | 24.18m x 18.8m | Hardwood Floor, Large Window |
Main | Prim Bdrm | 12.86m x 15.32m | Hardwood Floor, 4 Pc Bath |
Main | 2nd Br | 9.94m x 15.32m | Hardwood Floor |
Main | 3rd Br | 9.91m x 11.48m | Hardwood Floor |
Lower | Rec | 42.29m x 22.44m | Hardwood Floor, Fireplace |
Lower | Mudroom | 10.96m x 14.11m | Tile Floor |
Lower | Laundry | 9.02m x 13.32m | |
Lower | Br | 12.99m x 9.84m | Hardwood Floor |
Lower | Br | 12.6m x 11.29m | Hardwood Floor |
Lower | Br | 12.89m x 10.24m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...