- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.00 x 125.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.37m x 8.04m | Eat-In Kitchen, Tile Floor, O/Looks Family |
Main | Dining | 10.17m x 12.30m | Hardwood Floor, Combined W/Living |
Main | Br | 12.80m x 8.92m | Laminate |
Main | Br | 10.50m x 8.40m | Laminate |
Main | Br | 12.80m x 12.63m | Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...