- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Home Located In Shelburne W/Over 2800Sqf Living Spc Is One You Don't Want To Miss! The Grand Entrance Will Welcome You And Your Guests In The Spacious Foyr W/Lrg Chandelier & Spiral Staircase. The Upgrd Ktch W/ Huge Island, Inclds Beautiful Backsplash & Quartz Cntr. Main Flr Lndry W/ Door To Garage. Lrg Master W/ Ensuit & Sep Water Clset, Soaker Tub & Glass Shwr. W/O From Dining Room To Lrg Wood Deck And Fenced In Yard.**** Extras ******Extras** Water Filtration System, Blinds, Light Fixtures, Water Softener, Grage Door Opener, Fridge, Stove, Dishwasher, Washer & Dryer
**Extras** Water Filtration System, Blinds, Light Fixtures, Water Softener, Grage Door Opener, Fridge, Stove, Dishwasher, Washer & Dryer
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,901 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 108.27 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.98m x 9.98m | Double Closet, Ceramic Floor, Spiral Stairs |
Main | Dining | 3.36m x 4.10m | Wood Floor, W/O To Deck |
Main | Kitchen | 2.90m x 4.10m | Ceramic Floor, Eat-In Kitchen, Quartz Counter |
Main | Living | 4.27m x 4.42m | Wood Floor, Window |
Main | Family | 2.60m x 4.20m | Window, Gas Fireplace |
Main | Laundry | 1.90m x 4.24m | W/O To Garage, Ceramic Floor |
2nd | Loft | 4.19m x 4.29m | Closet, Window |
2nd | 2nd Br | 3.33m x 3.32m | Closet, Window |
2nd | 3rd Br | 3.98m x 3.32m | Closet, Window |
2nd | Br | 5.11m x 4.54m | W/I Closet, Ensuite Bath, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...